$PRY Token - Distribution

Categorie | Amount | Description |
---|---|---|
Public Sale | 250,000,000 | Public sale planned for Q1 2023 - Fully Unlock at TGE |
Team | 100,000,000 | Founding team allocation who self-funded and developed the protocol. Tokens are subjected to a 6-months cliff after TGE and then a 18-months linear vesting. |
Future Team Member | 50,000,000 | Reserved tokens for future team members. Tokens are subjected to a 6-months cliff after the date of hiring and then a 18-months linear vesting. |
Community - Ecosystem | 300,000,000 | Traders incentive programs, competition prizes, community reward, bonding, marketing, partnership, market making. 25% maximum (75 000 000 max) per year will be used on this allocation. A portion will be released at TGE to seed the liquidity pool. |
Perpy Foundation | 300,000,000 | Non-profit allocation to support the project and ecosystem. Tokens are subjected to a 6-months cliff after TGE and then a 24-months linear vesting |
Last modified 7d ago